Availability & Rates

Beach Life

Changeover day is Thursday so the dates available are for the week beginning on that Thursday.

Shorter breaks are available outside of key holiday periods.

If you have any questions relating to rates and availability, please contact us.

Key: Available Booked Reserved

2012 Rates | 2013 Rates

2012
Date Price Date Price Date Price
Feb 2nd £1700 Jun 7th £3000 Oct 4th £1800
Feb 9th £1700 Jun 14th £3000 Oct 11th £1800
Feb 16th £1700 Jun 21st £3000 Oct 18th £1800
Feb 23rd £1700 Jun 28th £3000 Oct 25th £1600
Mar 1st £1700 Jul 5th £3000 Nov 1st £1600
Mar 8th £1700 Jul 12th £3500 Nov 8th £1600
Mar 15th £1700 Jul 19th £4000 Nov 15th £1600
Mar 22nd £1700 Jul 26th £4000 Nov 22nd £1600
Mar 29th £2000 Nov 29th £1600
Apr 5th £2500 Aug 2nd £4000 Dec 6th £1600
Apr 12th £2200 Aug 9th £4000 Dec 13th £1600
Apr 19th £2200 Aug 16th £4000 Dec 20th £3000
Apr 26th £2200 Aug 23rd £4000 Dec 27th £3000
Aug 30th £3000
May 3rd £2400 Sep 6th £2800
May 10th £2500 Sep 13th £2500
May 17th £2500 Sep 20th £2200
May 24th £2800 Sep 27th £2000
May 31st £3000